LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2019 ADULT ARRESTS BY CHARGE
AND DISPOSITION - MISDEMEANOR/NONCRIMINAL
  Misde-
meanors
Filed
D.A. Denied
Misde-
meanor
Filed
as
Felony
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 21 0 0 0 0
Burglary 11 0 0 1 0
Larceny Theft 1,767 0 3 17 0
Grand Theft Auto 33 0 1 3 0
Arson 0 0 0 0 0
SUBTOTAL 1,832 0 4 21 0
PART II CRIMES
Forgery 41 0 0 0 1
Fraud and NSF Check 98 0 0 5 0
Sex Offense, Felony 73 0 0 0 0
Sex Offense, Misdemeanor 841 0 0 7 0
Non-aggravated Assault 2,553 0 2 22 93
Weapon 321 0 2 4 0
Offense Against Family 586 0 0 1 10
Narcotic 18,052 0 8 90 4
Liquor/Tobacco 188 0 0 2 0
Drunk - Alcohol/Drug 1,427 0 0 24 0
Disorderly Conduct 285 0 0 5 0
Vagrancy/Quality of Life 139 0 0 1 0
Gambling 23 0 0 0 0
Drunk Driving - Vehicle/Boat 3,594 0 3 144 0
Vehicle/Boating 7,467 0 5 77 0
Vandalism 310 0 1 5 1
Warrant 29,615 0 0 494 0
Receiving Stolen Property 96 0 0 0 0
Federal Offense without Money 0 0 0 0 0
Federal Offense with Money 0 0 0 2 0
Felony, Miscellaneous 18 0 1 1 0
Misdemeanor, Miscellaneous 5,532 0 1 424 3
SUBTOTAL 71,259 0 23 1,308 112
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 1 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 68 0 0 50 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 68 0 0 51 0
GRAND TOTAL 73,159 0 27 1,380 112