LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2019 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
  Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 0 4 0 0 0
Rape 0 0 0 0 1 0 0 0
Robbery 0 0 0 39 156 0 0 0
Aggravated Assault 0 8 0 28 133 0 1 1
Burglary 0 1 3 30 62 0 0 2
Larceny Theft 1 0 1 105 43 0 0 1
Grand Theft Auto 1 0 1 38 70 0 0 7
Arson 0 0 0 0 5 0 0 0
SUBTOTAL 2 9 5 240 474 0 1 11
PART II CRIMES
Forgery 0 0 0 3 1 0 0 0
Fraud and NSF Check 2 1 0 0 7 0 0 0
Sex Offense, Felony 0 1 0 5 14 0 0 1
Sex Offense, Misdemeanor 0 0 0 9 5 0 0 0
Non-aggravated Assault 1 0 4 191 131 0 0 2
Weapon 1 0 0 63 108 0 0 2
Offense Against Family 0 0 0 1 2 0 0 0
Narcotic 0 0 1 69 48 0 0 1
Liquor/Tobacco 0 0 0 5 1 0 0 0
Drunk - Alcohol/Drug 0 5 0 3 2 0 0 0
Disorderly Conduct 0 0 0 10 121 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 3 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 3 2 0 0 0
Vehicle/Boating 1 0 2 45 19 0 0 6
Vandalism 1 1 0 71 66 0 0 0
Warrant 0 0 0 7 161 0 0 0
Receiving Stolen Property 0 0 0 2 5 0 0 0
Federal Offense without Money 0 0 0 0 0 0 0 0
Federal Offense with Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 4 0 52 72 0 0 1
Misdemeanor, Miscellaneous 2 0 1 83 41 0 0 6
SUBTOTAL 8 12 8 625 806 0 0 19
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 1 0 0 4
Juvenile, Noncriminal 0 0 0 0 9 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 2 0 3 3 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 0 4 13 0 0 4
GRAND TOTAL 10 23 13 869 1,293 0 1 34