LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||||
POPULATION AND GEOGRAPHIC DATA | ||||||||
2019 | ||||||||
Area Population 2019 | Total Square Miles in Station Area |
Population Density per Square Mile |
Part I Crime
Rate per 10,000 Population |
Budgeted Complement | ||||
Incorporated | Unincorporated | Professional Staff | Sworn | |||||
NORTH PATROL DIVISION | 640,111 | 162,919 | 2,207.52 | 363.77 | 201.66 | 256 | 931 | |
Lancaster Station | 161,904 | 32,106 | 600.69 | 322.98 | 277.87 | 78 | 228 | |
Malibu/Lost Hills Station | 67,257 | 23,000 | 178.87 | 504.58 | 187.47 | 36 | 145 | |
Palmdale Station | 158,257 | 45,189 | 775.44 | 262.36 | 178.18 | 58 | 207 | |
Santa Clarita Valley Station | 216,030 | 61,646 | 649.07 | 427.81 | 112.58 | 45 | 209 | |
West Hollywood Station | 36,663 | 978 | 3.45 | 10,897.44 | 626.97 | 39 | 142 | |
CENTRAL PATROL DIVISION | 272,874 | 383,442 | 188.99 | 3,472.84 | 264.16 | 226 | 927 | |
Avalon Station | 3,839 | 275 | 132.12 | 31.14 | 126.40 | 7 | 19 | |
Century Station | 71,326 | 120,771 | 12.99 | 14,782.72 | 272.52 | 47 | 260 | |
Compton Station | 98,740 | 22,374 | 12.69 | 9,540.84 | 347.52 | 42 | 177 | |
East Los Angeles Station | 65,538 | 124,794 | 16.32 | 11,659.50 | 225.66 | 56 | 210 | |
Marina del Rey Station | N/A | 28,529 | 6.32 | 4,513.50 | 314.07 | 19 | 84 | |
South Los Angeles Station | 33,431 | 86,700 | 8.53 | 14,088.22 | 220.59 | 55 | 177 | |
SOUTH PATROL DIVISION | 685,579 | 132,992 | 116.71 | 7,013.62 | 217.46 | 237 | 885 | |
Carson Station | 93,685 | 24,843 | 24.20 | 4,897.38 | 279.26 | 39 | 184 | |
Cerritos Station | 50,992 | N/A | 8.85 | 5,759.91 | 345.54 | 19 | 66 | |
Lakewood Station | 247,080 | 2,182 | 23.39 | 10,656.49 | 248.98 | 62 | 236 | |
Lomita Station | 73,446 | 4,059 | 22.87 | 3,389.25 | 113.41 | 26 | 95 | |
Norwalk Station | 156,427 | 70,232 | 24.03 | 9,430.76 | 166.86 | 55 | 189 | |
Pico Rivera Station | 63,950 | 31,677 | 13.36 | 7,155.53 | 194.72 | 36 | 115 | |
EAST PATROL DIVISION | 326,216 | 372,693 | 645.70 | 1,082.40 | 177.92 | 217 | 767 | |
Altadena Station | N/A | 45,805 | 25.65 | 1,785.60 | 144.31 | 9 | 62 | |
Crescenta Valley Station | 20,645 | 21,161 | 263.24 | 158.81 | 131.32 | 29 | 71 | |
Industry Station | 46,450 | 141,360 | 46.09 | 4,074.57 | 203.61 | 51 | 212 | |
San Dimas Station | 34,598 | 49,642 | 218.39 | 385.73 | 194.68 | 37 | 103 | |
Temple Station | 136,331 | 59,721 | 47.03 | 4,168.71 | 164.14 | 49 | 196 | |
Walnut/Diamond Bar Station | 88,192 | 55,005 | 45.29 | 3,161.88 | 177.59 | 42 | 123 | |
COUNTYWIDE SERVICES | N/A | N/A | N/A | N/A | N/A | 544 | 421 | |
Community College Bureau | N/A | N/A | N/A | N/A | N/A | 112 | 60 | |
County Services Bureau | N/A | N/A | N/A | N/A | N/A | 380 | 209 | |
Parks Bureau | N/A | N/A | N/A | N/A | N/A | 52 | 152 | |
SPECIAL OPERATIONS DIVISION | N/A | N/A | N/A | N/A | N/A | 36 | 303 | |
Metrolink Bureau | N/A | N/A | N/A | N/A | N/A | 6 | 43 | |
Transit Services Bureau | N/A | N/A | N/A | N/A | N/A | 30 | 260 | |
MISCELLANEOUS UNITS | N/A | N/A | N/A | N/A | N/A | 5,901 | 6,649 | |
DEPARTMENT TOTAL | 1,924,781 | 1,052,047 | 3,158.92 | 942.36 | 233.91 | 7,417 | 10,883 | |
* Refer to Statistical Introduction for an explanation |