LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2020 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2019 2020 Percent Change 2019 2020 Percent Change
             
NORTH PATROL DIVISION 245,294 227,141 -7.4 280,260 266,361 -5.0
Lancaster Station 81,763 75,870 -7.2 75,199 63,274 -15.9
Malibu/Lost Hills Station 26,505 24,265 -8.5 49,562 53,771 8.5
Palmdale Station 63,683 61,458 -3.5 61,766 60,160 -2.6
Santa Clarita Valley Station 49,367 47,010 -4.8 60,481 61,753 2.1
West Hollywood Station 23,976 18,538 -22.7 33,252 27,403 -17.6
             
CENTRAL PATROL DIVISION 202,598 200,745 -0.9 206,454 196,546 -4.8
Avalon Station 1,680 2,070 23.2 2,541 3,247 27.8
Century Station 56,651 57,422 1.4 52,976 54,291 2.5
Compton Station 45,102 45,810 1.6 43,505 38,483 -11.5
East Los Angeles Station 56,223 54,664 -2.8 62,581 55,725 -11.0
Marina del Rey Station 10,534 10,389 -1.4 17,472 16,529 -5.4
South Los Angeles Station 32,408 30,390 -6.2 27,379 28,271 3.3
             
SOUTH PATROL DIVISION 245,228 224,389 -8.5 232,320 203,489 -12.4
Carson Station 40,074 37,598 -6.2 37,540 33,459 -10.9
Cerritos Station 17,080 14,298 -16.3 21,227 15,014 -29.3
Lakewood Station 83,765 75,857 -9.4 73,638 68,718 -6.7
Lomita Station 16,315 15,249 -6.5 25,180 21,874 -13.1
Norwalk Station 56,105 51,294 -8.6 45,341 38,837 -14.3
Pico Rivera Station 31,889 30,093 -5.6 29,394 25,587 -13.0
             
EAST PATROL DIVISION 187,521 169,102 -9.8 214,289 182,700 -14.7
Altadena Station 14,740 12,354 -16.2 14,994 12,746 -15.0
Crescenta Valley Station 10,023 8,289 -17.3 22,985 19,178 -16.6
Industry Station 51,745 47,284 -8.6 68,668 52,938 -22.9
San Dimas Station 26,129 25,952 -0.7 24,796 22,977 -7.3
Temple Station 56,179 50,259 -10.5 51,047 48,390 -5.2
Walnut/Diamond Bar Station 28,705 24,964 -13.0 31,799 26,471 -16.8
             
COUNTYWIDE SERVICES 36,525 32,177 -11.9 131,513 121,979 -7.2
Community College Bureau 51 57 11.8 11,687 13,193 12.9
County Services Bureau 26,016 20,607 -20.8 46,384 40,209 -13.3
Parks Bureau 5,363 5,901 10.0 67,224 60,903 -9.4
Mental Evaluation Team 5,095 5,612 10.1 6,218 7,674 23.4
             
SPECIAL OPERATIONS DIVISION 9,559 10,844 13.4 115,621 120,296 4.0
Transit Services Bureau 9,559 10,844 13.4 115,621 120,296 4.0
 
MISCELLANEOUS UNITS 164,284 144,431 -12.1 140,905 90,872 -35.5
DEPARTMENT TOTAL 1,091,009 1,008,829 -7.5 1,321,362 1,182,243 -10.5
Numbers from RAPS_410 Report