LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2020
  Total* Percent Change Weapon Involved No Weapon Involved
  2019 2020
NORTH PATROL DIVISION 3,518 3,551 1 3,037 514
Lancaster Station 1,715 1,579 -8 1,336 243
Malibu/Lost Hills Station 159 163 3 152 11
Palmdale Station 875 1,079 23 906 173
Santa Clarita Valley Station 568 608 7 532 76
West Hollywood Station 201 122 -39 111 11
CENTRAL PATROL DIVISION 2,860 2,895 1 2,389 506
Avalon Station 39 43 10 36 7
Century Station 876 866 -1 715 151
Compton Station 551 583 6 500 83
East Los Angeles Station 815 861 6 644 217
Marina del Rey Station 89 68 -24 59 9
South Los Angeles Station 490 474 -3 435 39
SOUTH PATROL DIVISION 2,327 2,285 -2 1,731 554
Carson Station 334 323 -3 299 24
Cerritos Station 76 87 14 52 35
Lakewood Station 898 825 -8 646 179
Lomita Station 114 121 6 96 25
Norwalk Station 573 632 10 444 188
Pico Rivera Station 332 297 -11 194 103
EAST PATROL DIVISION 1,560 1,483 -5 1,141 342
Altadena Station 110 82 -25 64 18
Crescenta Valley Station 40 41 3 31 10
Industry Station 473 452 -4 340 112
San Dimas Station 205 192 -6 140 52
Temple Station 545 480 -12 356 124
Walnut/Diamond Bar Station 187 236 26 210 26
SPECIAL OPERATIONS DIVISION 36 27 -25 25 2
Transit Services Bureau 36 27 -25 25 2
MISCELLANEOUS UNITS 6 4 -33 4 0
DEPARTMENT TOTAL 10,307 10,245 -1 8,327 1,918
*Actual Offenses (unfounded not included)