LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2020 ADULT ARRESTS BY CHARGE
AND DISPOSITION - FELONY
  Felonies
Filed
D.A.
Denied
Felony
Reduced
to Misde-
meanor
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 110 0 1 11 0
Rape 60 0 0 0 0
Robbery 838 0 10 3 5
Aggravated Assault 3,950 1 172 9 162
Burglary 927 0 42 1 9
Larceny Theft 458 0 22 1 0
Grand Theft Auto 1,919 0 54 20 9
Arson 72 0 0 0 1
SUBTOTAL 8,334 1 301 45 186
PART II CRIMES
Forgery 79 0 9 1 0
Fraud and NSF Check 377 0 6 6 2
Sex Offense, Felony 252 0 0 5 2
Sex Offense, Misdemeanor 1 0 0 0 0
Non-aggravated Assault 228 0 9 3 0
Weapon 2,455 0 50 5 16
Offense Against Family 144 0 16 0 3
Narcotic 2,024 0 12 19 1
Liquor/Tobacco 3 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 6 0 0 0 0
Drunk Driving - Vehicle/Boat 125 0 1 8 0
Vehicle/Boating 337 0 4 3 1
Vandalism 715 0 11 1 2
Warrant 4,273 0 12 124 1
Receiving Stolen Property 253 0 7 3 1
Federal Offense without Money 27 0 3 0 0
Federal Offense with Money 0 0 0 0 0
Felony, Miscellaneous 1,664 0 39 51 18
Misdemeanor, Miscellaneous 123 0 0 16 0
SUBTOTAL 13,086 0 179 245 47
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 1 0 0 0 0
GRAND TOTAL 21,421 1 480 290 233