LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2020 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
  Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 2 2 0 0 0
Rape 0 0 0 0 3 0 0 0
Robbery 4 2 0 26 77 0 0 2
Aggravated Assault 0 3 0 34 85 0 0 0
Burglary 0 0 0 24 53 0 0 3
Larceny Theft 2 0 1 41 23 0 0 0
Grand Theft Auto 1 4 2 34 61 0 0 3
Arson 0 0 0 0 1 0 0 0
SUBTOTAL 7 9 3 161 305 0 0 8
PART II CRIMES
Forgery 0 0 0 1 0 0 0 0
Fraud and NSF Check 0 0 0 1 0 0 0 0
Sex Offense, Felony 0 0 0 0 8 0 0 2
Sex Offense, Misdemeanor 0 0 0 4 2 0 0 0
Non-aggravated Assault 1 3 1 74 50 0 0 3
Weapon 0 0 0 35 73 0 0 0
Offense Against Family 0 0 0 4 1 0 0 0
Narcotic 0 0 0 30 18 0 0 3
Liquor/Tobacco 0 0 0 13 1 0 0 0
Drunk - Alcohol/Drug 2 0 0 4 4 0 0 1
Disorderly Conduct 1 0 0 15 26 0 0 0
Vagrancy/Quality of Life 0 0 0 1 0 0 0 0
Gambling 0 0 0 1 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 0 5 0 0 0 0
Vehicle/Boating 1 0 0 40 27 0 0 5
Vandalism 0 1 1 47 32 0 0 0
Warrant 1 0 0 4 110 0 0 0
Receiving Stolen Property 0 0 1 7 3 0 0 0
Federal Offense without Money 0 0 0 1 0 0 0 0
Federal Offense with Money 0 0 0 1 0 0 0 0
Felony, Miscellaneous 0 0 0 6 36 0 0 3
Misdemeanor, Miscellaneous 1 0 0 87 31 0 0 1
SUBTOTAL 8 4 3 381 422 0 0 18
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
GRAND TOTAL 15 13 6 542 727 0 0 26