LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||||
POPULATION AND GEOGRAPHIC DATA | ||||||||
2020 | ||||||||
Area Population 2020 | Total Square Miles in Station Area |
Population Density per Square Mile |
Part I Crime
Rate per 10,000 Population |
Budgeted Positions | ||||
Incorporated | Unincorporated | Professional Staff | Sworn | |||||
NORTH PATROL DIVISION | 644,098 | 160,386 | 2,207.52 | 364.43 | 173.71 | 256 | 931 | |
Lancaster Station | 163,097 | 31,833 | 600.69 | 324.51 | 230.19 | 78 | 228 | |
Malibu/Lost Hills Station | 66,372 | 22,376 | 178.87 | 496.15 | 166.31 | 36 | 145 | |
Palmdale Station | 156,885 | 44,600 | 775.44 | 259.83 | 177.58 | 58 | 207 | |
Santa Clarita Valley Station | 221,651 | 60,603 | 649.07 | 434.86 | 105.58 | 45 | 209 | |
West Hollywood Station | 36,094 | 975 | 3.45 | 10,731.68 | 392.24 | 39 | 142 | |
CENTRAL PATROL DIVISION | 271,699 | 378,808 | 188.99 | 3,442.11 | 286.84 | 226 | 927 | |
Avalon Station | 3,929 | 244 | 132.12 | 31.58 | 146.18 | 7 | 19 | |
Century Station | 71,486 | 119,630 | 12.99 | 14,707.27 | 290.56 | 47 | 260 | |
Compton Station | 98,202 | 21,919 | 12.69 | 9,462.57 | 352.39 | 42 | 177 | |
East Los Angeles Station | 65,244 | 123,140 | 16.32 | 11,540.22 | 265.36 | 56 | 210 | |
Marina del Rey Station | N/A | 27,892 | 6.32 | 4,412.81 | 333.43 | 19 | 84 | |
South Los Angeles Station | 32,838 | 85,982 | 8.53 | 13,934.52 | 242.64 | 55 | 177 | |
SOUTH PATROL DIVISION | 676,880 | 132,070 | 116.71 | 6,931.18 | 223.31 | 237 | 885 | |
Carson Station | 92,249 | 24,447 | 24.20 | 4,821.67 | 283.04 | 39 | 184 | |
Cerritos Station | 50,379 | N/A | 8.85 | 5,690.67 | 291.99 | 19 | 66 | |
Lakewood Station | 244,652 | 2,136 | 23.39 | 10,550.77 | 257.02 | 62 | 236 | |
Lomita Station | 72,161 | 3,972 | 22.87 | 3,329.27 | 132.92 | 26 | 95 | |
Norwalk Station | 154,444 | 70,389 | 24.03 | 9,354.80 | 179.33 | 55 | 189 | |
Pico Rivera Station | 62,995 | 31,125 | 13.36 | 7,042.79 | 202.30 | 36 | 115 | |
EAST PATROL DIVISION | 322,325 | 368,406 | 645.70 | 1,069.74 | 167.74 | 217 | 767 | |
Altadena Station | N/A | 45,362 | 25.65 | 1,768.34 | 109.12 | 9 | 62 | |
Crescenta Valley Station | 20,506 | 21,191 | 263.24 | 158.40 | 116.07 | 29 | 71 | |
Industry Station | 46,044 | 139,450 | 46.09 | 4,024.31 | 175.53 | 51 | 212 | |
San Dimas Station | 34,041 | 48,733 | 218.39 | 379.01 | 201.51 | 37 | 103 | |
Temple Station | 134,786 | 59,119 | 47.03 | 4,123.05 | 175.29 | 49 | 196 | |
Walnut/Diamond Bar Station | 86,948 | 54,552 | 45.29 | 3,124.42 | 161.41 | 42 | 123 | |
COUNTYWIDE SERVICES | N/A | N/A | N/A | N/A | N/A | 543 | 419 | |
Community College Bureau | N/A | N/A | N/A | N/A | N/A | 112 | 60 | |
County Services Bureau | N/A | N/A | N/A | N/A | N/A | 379 | 207 | |
Parks Bureau | N/A | N/A | N/A | N/A | N/A | 52 | 152 | |
SPECIAL OPERATIONS DIVISION | N/A | N/A | N/A | N/A | N/A | 37 | 301 | |
Metrolink Bureau | N/A | N/A | N/A | N/A | N/A | 7 | 42 | |
Transit Services Bureau | N/A | N/A | N/A | N/A | N/A | 30 | 259 | |
MISCELLANEOUS UNITS | N/A | N/A | N/A | N/A | N/A | 5,901 | 6,653 | |
DEPARTMENT TOTAL | 1,915,003 | 1,039,669 | 3,158.92 | 935.34 | 215.68 | 7,417 | 10,883 | |
* Refer to Statistical Introduction for an explanation |