LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2021 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2020 2021 Percent Change 2020 2021 Percent Change
             
NORTH PATROL DIVISION 227,141 233,757 2.9 266,361 243,131 -8.7
Lancaster Station 75,870 79,814 5.2 63,274 55,639 -12.1
Malibu/Lost Hills Station 24,265 24,799 2.2 53,771 53,839 0.1
Palmdale Station 61,458 61,831 0.6 60,160 57,605 -4.2
Santa Clarita Valley Station 47,010 47,713 1.5 61,753 52,718 -14.6
West Hollywood Station 18,538 19,600 5.7 27,403 23,330 -14.9
             
CENTRAL PATROL DIVISION 200,745 198,903 -0.9 196,546 195,550 -0.5
Avalon Station 2,070 1,800 -13.0 3,247 2,396 -26.2
Century Station 57,422 56,127 -2.3 54,291 46,786 -13.8
Compton Station 45,810 44,529 -2.8 38,483 38,570 0.2
East Los Angeles Station 54,664 57,140 4.5 55,725 52,846 -5.2
Marina del Rey Station 10,389 10,146 -2.3 16,529 16,110 -2.5
South Los Angeles Station 30,390 29,161 -4.0 28,271 38,842 37.4
             
SOUTH PATROL DIVISION 224,389 227,694 1.5 203,489 182,545 -10.3
Carson Station 37,598 38,905 3.5 33,459 28,164 -15.8
Cerritos Station 14,298 15,827 10.7 15,014 14,639 -2.5
Lakewood Station 75,857 77,197 1.8 68,718 60,984 -11.3
Lomita Station 15,249 15,171 -0.5 21,874 19,774 -9.6
Norwalk Station 51,294 51,193 -0.2 38,837 37,541 -3.3
Pico Rivera Station 30,093 29,401 -2.3 25,587 21,443 -16.2
             
EAST PATROL DIVISION 169,102 170,497 0.8 182,700 167,653 -8.2
Altadena Station 12,354 12,625 2.2 12,746 13,467 5.7
Crescenta Valley Station 8,289 8,191 -1.2 19,178 19,983 4.2
Industry Station 47,284 47,173 -0.2 52,938 46,028 -13.1
San Dimas Station 25,952 24,382 -6.0 22,977 22,450 -2.3
Temple Station 50,259 50,372 0.2 48,390 41,900 -13.4
Walnut/Diamond Bar Station 24,964 27,754 11.2 26,471 23,825 -10.0
             
COUNTYWIDE SERVICES 32,177 31,039 -3.5 121,979 125,058 2.5
Community College Bureau 57 76 33.3 13,193 27,946 111.8
County Services Bureau 20,607 20,033 -2.8 40,209 32,999 -17.9
Parks Bureau 5,901 6,365 7.9 60,903 57,667 -5.3
Mental Evaluation Team 5,612 4,565 -18.7 7,674 6,446 -16.0
             
SPECIAL OPERATIONS DIVISION 10,844 10,746 -0.9 120,296 126,127 4.8
Transit Services Bureau 10,844 10,746 -0.9 120,296 126,127 4.8
 
MISCELLANEOUS UNITS 144,431 151,450 4.9 90,872 102,207 12.5
DEPARTMENT TOTAL 1,008,829 1,024,086 1.5 1,182,243 1,142,271 -3.4
Numbers from RAPS_410 Report