LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2021
    Area Population 2021 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Budgeted Positions
    Incorporated Unincorporated Professional Staff Sworn
                 
  NORTH PATROL DIVISION 671,346 160,301 2,207.96 376.66 180.39 259 936
Lancaster Station 173,516 32,878 603.37 342.07 227.19 79 231
Malibu/Lost Hills Station 63,948 22,604 179.06 483.38 192.83 36 145
Palmdale Station 169,450 44,075 763.14 279.80 171.46 60 209
Santa Clarita Valley Station 228,675 59,551 658.92 437.42 110.19 45 209
West Hollywood Station 35,757 1,193 3.48 10,604.11 489.04 39 142
                 
  CENTRAL PATROL DIVISION 258,594 375,208 196.97 3,217.78 295.63 225 926
Avalon Station 3,460 415 140.12 27.65 175.48 7 19
Century Station 67,265 118,298 13.00 14,269.19 308.63 46 260
Compton Station 95,720 22,675 12.69 9,328.02 325.94 42 177
East Los Angeles Station 60,342 118,771 16.33 10,969.83 296.96 56 210
Marina del Rey Station N/A 30,048 6.30 4,768.32 360.76 19 84
South Los Angeles Station 31,807 85,001 8.52 13,713.52 229.44 55 176
                 
  SOUTH PATROL DIVISION 677,230 129,630 117.04 6,894.07 232.85 236 878
Carson Station 95,558 26,115 24.20 5,026.87 306.15 39 183
Cerritos Station 49,578 N/A 8.86 5,596.72 383.64 19 62
Lakewood Station 245,989 2,048 23.38 10,608.23 256.13 62 234
Lomita Station 73,210 3,919 22.82 3,379.70 139.90 26 95
Norwalk Station 150,807 66,783 24.03 9,055.02 166.83 55 189
Pico Rivera Station 62,088 30,765 13.74 6,757.21 226.06 35 115
               
EAST PATROL DIVISION 312,896 357,057 645.38 1,038.08 194.16 217 765
Altadena Station N/A 44,106 24.75 1,782.39 119.71 9 62
Crescenta Valley Station 20,573 21,774 235.16 180.07 142.63 29 70
Industry Station 44,008 134,737 46.23 3,866.58 210.08 51 212
San Dimas Station 34,924 46,763 243.61 335.32 182.53 37 103
Temple Station 129,889 57,233 50.77 3,685.56 205.80 49 195
Walnut/Diamond Bar Station 83,502 52,444 44.86 3,030.75 204.42 42 123
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 533 420
Community College Bureau N/A N/A N/A N/A N/A 112 60
County Services Bureau N/A N/A N/A N/A N/A 369 201
Parks Bureau N/A N/A N/A N/A N/A 52 159
  SPECIAL OPERATIONS DIVISION N/A N/A N/A N/A N/A 38 321
Metrolink Bureau N/A N/A N/A N/A N/A 6 43
Transit Services Bureau N/A N/A N/A N/A N/A 32 278
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 5,267 6,074
  DEPARTMENT TOTAL 1,920,066 1,022,196 3,167.34 928.94 227.29 6,775 10,320
 * Refer to Statistical Introduction for an explanation