LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2022 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2021 2022 Percent Change 2021 2022 Percent Change
             
NORTH PATROL DIVISION 233,757 238,657 2.1 243,131 224,034 -7.9
Lancaster Station 79,814 80,368 0.7 55,639 56,385 1.3
Malibu/Lost Hills Station 24,799 25,587 3.2 53,839 45,068 -16.3
Palmdale Station 61,831 64,583 4.5 57,605 48,239 -16.3
Santa Clarita Valley Station 47,713 45,916 -3.8 52,718 52,203 -1.0
West Hollywood Station 19,600 22,203 13.3 23,330 22,139 -5.1
             
CENTRAL PATROL DIVISION 198,903 194,153 -2.4 195,550 191,926 -1.9
Avalon Station 1,800 1,534 -14.8 2,396 1,039 -56.6
Century Station 56,127 54,505 -2.9 46,786 48,131 2.9
Compton Station 44,529 42,042 -5.6 38,570 40,233 4.3
East Los Angeles Station 57,140 57,168 0.0 52,846 55,073 4.2
Marina del Rey Station 10,146 10,206 0.6 16,110 12,586 -21.9
South Los Angeles Station 29,161 28,698 -1.6 38,842 34,864 -10.2
             
SOUTH PATROL DIVISION 227,694 230,209 1.1 182,545 163,925 -10.2
Carson Station 38,905 37,630 -3.3 28,164 29,361 4.3
Cerritos Station 15,827 16,814 6.2 14,639 11,233 -23.3
Lakewood Station 77,197 77,583 0.5 60,984 50,671 -16.9
Lomita Station 15,171 16,494 8.7 19,774 19,001 -3.9
Norwalk Station 51,193 53,007 3.5 37,541 34,862 -7.1
Pico Rivera Station 29,401 28,681 -2.4 21,443 18,797 -12.3
             
EAST PATROL DIVISION 170,497 174,571 2.4 167,653 159,685 -4.8
Altadena Station 12,625 12,346 -2.2 13,467 12,975 -3.7
Crescenta Valley Station 8,191 8,510 3.9 19,983 16,372 -18.1
Industry Station 47,173 48,254 2.3 46,028 44,177 -4.0
San Dimas Station 24,382 24,163 -0.9 22,450 22,386 -0.3
Temple Station 50,372 52,556 4.3 41,900 39,998 -4.5
Walnut/Diamond Bar Station 27,754 28,742 3.6 23,825 23,777 -0.2
             
COUNTYWIDE SERVICES 31,039 31,227 0.6 125,058 122,706 -1.9
Community College Bureau 76 93 22.4 27,946 44,544 59.4
County Services Bureau 20,033 19,832 -1.0 32,999 22,222 -32.7
Parks Bureau 6,365 5,986 -6.0 57,667 47,896 -16.9
Mental Evaluation Team 4,565 5,316 16.5 6,446 8,044 24.8
             
SPECIAL OPERATIONS DIVISION 10,746 12,121 12.8 126,127 96,558 -23.4
Transit Services Bureau 10,746 12,121 12.8 126,127 96,558 -23.4
 
MISCELLANEOUS UNITS 151,450 149,908 -1.0 102,207 125,174 22.5
DEPARTMENT TOTAL 1,024,086 1,030,846 0.7 1,142,271 1,084,008 -5.1
Numbers from RAPS_410 Report