LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2022
  Total* Percent Change Weapon Involved No Weapon Involved
  2021 2022
NORTH PATROL DIVISION 3,524 3,852 9 3,119 733
Lancaster Station 1,500 1,604 7 1,261 343
Malibu/Lost Hills Station 199 200 1 179 21
Palmdale Station 1,051 1,134 8 918 216
Santa Clarita Valley Station 606 696 15 567 129
West Hollywood Station 168 218 30 194 24
CENTRAL PATROL DIVISION 2,582 3,118 21 2,550 568
Avalon Station 30 28 -7 26 2
Century Station 867 965 11 803 162
Compton Station 369 531 44 477 54
East Los Angeles Station 832 1,013 22 695 318
Marina del Rey Station 44 82 86 66 16
South Los Angeles Station 440 499 13 483 16
SOUTH PATROL DIVISION 2,115 2,470 17 1,844 626
Carson Station 282 331 17 309 22
Cerritos Station 65 79 22 52 27
Lakewood Station 946 945 0 738 207
Lomita Station 105 118 12 92 26
Norwalk Station 445 598 34 403 195
Pico Rivera Station 272 399 47 250 149
EAST PATROL DIVISION 1,515 1,696 12 1,309 387
Altadena Station 61 74 21 69 5
Crescenta Valley Station 52 39 -25 33 6
Industry Station 434 470 8 379 91
San Dimas Station 197 248 26 164 84
Temple Station 511 585 14 429 156
Walnut/Diamond Bar Station 260 280 8 235 45
SPECIAL OPERATIONS DIVISION 25 22 -12 18 4
Transit Services Bureau 25 22 -12 18 4
MISCELLANEOUS UNITS 3 4 33 2 2
DEPARTMENT TOTAL 9,764 11,162 14 8,842 2,320
*Actual Offenses (unfounded not included)