LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||||
POPULATION AND GEOGRAPHIC DATA | ||||||||
2022 | ||||||||
Area Population 2022 | Total Square Miles in Station Area |
Population Density per Square Mile |
Part I Crime
Rate per 10,000 Population |
Budgeted Positions | ||||
Incorporated | Unincorporated | Professional Staff | Sworn | |||||
NORTH PATROL DIVISION | 665,415 | 157,854 | 2,207.97 | 372.86 | 214.61 | 260 | 937 | |
Lancaster Station | 173,564 | 32,291 | 603.37 | 341.18 | 261.35 | 79 | 230 | |
Malibu/Lost Hills Station | 62,503 | 21,955 | 179.06 | 471.68 | 196.78 | 36 | 149 | |
Palmdale Station | 166,001 | 43,081 | 763.14 | 273.98 | 203.03 | 60 | 209 | |
Santa Clarita Valley Station | 228,143 | 59,376 | 658.92 | 436.35 | 125.73 | 46 | 210 | |
West Hollywood Station | 35,204 | 1,151 | 3.48 | 10,433.35 | 760.83 | 39 | 139 | |
CENTRAL PATROL DIVISION | 252,691 | 369,913 | 189.31 | 3,288.82 | 328.01 | 224 | 925 | |
Avalon Station | 3,378 | 401 | 132.47 | 28.53 | 185.23 | 7 | 19 | |
Century Station | 66,214 | 116,948 | 13.00 | 14,084.55 | 346.52 | 46 | 259 | |
Compton Station | 93,544 | 22,231 | 12.69 | 9,121.59 | 382.64 | 41 | 177 | |
East Los Angeles Station | 58,655 | 116,941 | 16.33 | 10,754.42 | 323.53 | 56 | 210 | |
Marina del Rey Station | N/A | 29,639 | 6.30 | 4,703.41 | 344.48 | 19 | 84 | |
South Los Angeles Station | 30,900 | 83,753 | 8.52 | 13,463.48 | 250.58 | 55 | 176 | |
SOUTH PATROL DIVISION | 660,766 | 128,223 | 117.04 | 6,741.37 | 264.92 | 237 | 883 | |
Carson Station | 91,576 | 25,330 | 24.20 | 4,829.92 | 345.83 | 39 | 185 | |
Cerritos Station | 48,424 | N/A | 8.86 | 5,466.45 | 409.30 | 19 | 64 | |
Lakewood Station | 238,739 | 1,993 | 23.38 | 10,295.79 | 300.33 | 62 | 232 | |
Lomita Station | 71,472 | 3,814 | 22.82 | 3,298.94 | 146.77 | 26 | 94 | |
Norwalk Station | 149,520 | 65,557 | 24.03 | 8,950.43 | 194.77 | 56 | 197 | |
Pico Rivera Station | 61,035 | 31,529 | 13.74 | 6,736.18 | 254.20 | 35 | 111 | |
EAST PATROL DIVISION | 306,295 | 348,895 | 645.35 | 1,015.24 | 222.10 | 216 | 778 | |
Altadena Station | N/A | 42,788 | 24.75 | 1,729.12 | 136.25 | 9 | 62 | |
Crescenta Valley Station | 19,862 | 21,154 | 235.16 | 174.41 | 175.54 | 29 | 71 | |
Industry Station | 43,160 | 131,842 | 46.23 | 3,785.61 | 229.20 | 51 | 218 | |
San Dimas Station | 34,085 | 45,914 | 243.61 | 328.39 | 199.25 | 37 | 104 | |
Temple Station | 127,559 | 55,965 | 50.77 | 3,614.69 | 248.52 | 49 | 199 | |
Walnut/Diamond Bar Station | 81,629 | 51,232 | 44.83 | 2,963.46 | 232.05 | 41 | 124 | |
COUNTYWIDE SERVICES | N/A | N/A | N/A | N/A | N/A | 514 | 461 | |
Community College Bureau | N/A | N/A | N/A | N/A | N/A | 131 | 56 | |
County Services Bureau | N/A | N/A | N/A | N/A | N/A | 324 | 233 | |
Parks Bureau | N/A | N/A | N/A | N/A | N/A | 59 | 172 | |
SPECIAL OPERATIONS DIVISION | N/A | N/A | N/A | N/A | N/A | 40 | 320 | |
Metrolink Bureau | N/A | N/A | N/A | N/A | N/A | 6 | 43 | |
Transit Services Bureau | N/A | N/A | N/A | N/A | N/A | 34 | 277 | |
MISCELLANEOUS UNITS | N/A | N/A | N/A | N/A | N/A | 5,533 | 6,114 | |
DEPARTMENT TOTAL | 1,885,167 | 1,004,885 | 3,159.67 | 914.67 | 254.47 | 7,024 | 10,418 | |
* Refer to Statistical Introduction for an explanation |