LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2023 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2022 2023 Percent Change 2022 2023 Percent Change
             
NORTH PATROL DIVISION 238,657 236,280 -1.0 224,034 197,109 -12.0
Lancaster Station 80,368 82,859 3.1 56,385 46,792 -17.0
Malibu/Lost Hills Station 25,587 23,494 -8.2 45,068 40,432 -10.3
Palmdale Station 64,583 62,128 -3.8 48,239 41,867 -13.2
Santa Clarita Valley Station 45,916 45,285 -1.4 52,203 48,420 -7.2
West Hollywood Station 22,203 22,514 1.4 22,139 19,598 -11.5
             
CENTRAL PATROL DIVISION 194,153 194,901 0.4 191,926 167,522 -12.7
Avalon Station 1,534 1,207 -21.3 1,039 1,124 8.2
Century Station 54,505 55,611 2.0 48,131 37,872 -21.3
Compton Station 42,042 42,113 0.2 40,233 38,852 -3.4
East Los Angeles Station 57,168 54,058 -5.4 55,073 46,699 -15.2
Marina del Rey Station 10,206 10,310 1.0 12,586 10,086 -19.9
South Los Angeles Station 28,698 31,602 10.1 34,864 32,889 -5.7
             
SOUTH PATROL DIVISION 230,209 223,511 -2.9 163,925 146,084 -10.9
Carson Station 37,630 37,589 -0.1 29,361 27,423 -6.6
Cerritos Station 16,814 17,497 4.1 11,233 10,912 -2.9
Lakewood Station 77,583 75,905 -2.2 50,671 45,201 -10.8
Lomita Station 16,494 16,258 -1.4 19,001 17,496 -7.9
Norwalk Station 53,007 50,131 -5.4 34,862 28,926 -17.0
Pico Rivera Station 28,681 26,131 -8.9 18,797 16,126 -14.2
             
EAST PATROL DIVISION 174,571 167,723 -3.9 159,685 151,213 -5.3
Altadena Station 12,346 11,434 -7.4 12,975 9,678 -25.4
Crescenta Valley Station 8,510 8,856 4.1 16,372 15,759 -3.7
Industry Station 48,254 46,351 -3.9 44,177 42,489 -3.8
San Dimas Station 24,163 22,477 -7.0 22,386 21,804 -2.6
Temple Station 52,556 49,853 -5.1 39,998 38,813 -3.0
Walnut/Diamond Bar Station 28,742 28,752 0.0 23,777 22,670 -4.7
             
COUNTYWIDE SERVICES 31,227 30,973 -0.8 122,706 113,203 -7.7
Community College Bureau 93 76 -18.3 44,544 47,194 5.9
County Services Bureau 19,832 20,217 1.9 22,222 20,599 -7.3
Parks Bureau 5,986 5,747 -4.0 47,896 37,582 -21.5
Mental Evaluation Team 5,316 4,933 -7.2 8,044 7,828 -2.7
             
SPECIAL OPERATIONS DIVISION 12,121 17,218 42.1 96,558 90,905 -5.9
Transit Services Bureau 12,121 17,218 42.1 96,558 90,905 -5.9
 
MISCELLANEOUS UNITS 149,908 145,813 -2.7 125,174 135,862 8.5
DEPARTMENT TOTAL 1,030,846 1,016,419 -1.4 1,084,008 1,001,898 -7.6
Numbers from RAPS_410 Report