LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2023
  Total* Percent Change Weapon Involved No Weapon Involved
  2022 2023
NORTH PATROL DIVISION 3,852 3,957 3 3,154 803
Lancaster Station 1,604 1,614 1 1,298 316
Malibu/Lost Hills Station 200 181 -10 149 32
Palmdale Station 1,134 1,323 17 997 326
Santa Clarita Valley Station 696 634 -9 525 109
West Hollywood Station 218 205 -6 185 20
CENTRAL PATROL DIVISION 3,118 3,048 -2 2,554 494
Avalon Station 28 12 -57 12 0
Century Station 965 866 -10 738 128
Compton Station 531 576 8 529 47
East Los Angeles Station 1,013 890 -12 607 283
Marina del Rey Station 82 93 13 70 23
South Los Angeles Station 499 611 22 598 13
SOUTH PATROL DIVISION 2,470 2,403 -3 1,742 661
Carson Station 331 324 -2 270 54
Cerritos Station 79 71 -10 52 19
Lakewood Station 945 927 -2 718 209
Lomita Station 118 131 11 103 28
Norwalk Station 598 566 -5 377 189
Pico Rivera Station 399 384 -4 222 162
EAST PATROL DIVISION 1,696 1,535 -9 1,239 296
Altadena Station 74 79 7 71 8
Crescenta Valley Station 39 44 13 40 4
Industry Station 470 469 0 383 86
San Dimas Station 248 248 0 170 78
Temple Station 585 430 -26 355 75
Walnut/Diamond Bar Station 280 265 -5 220 45
SPECIAL OPERATIONS DIVISION 22 23 5 22 1
Transit Services Bureau 22 23 5 22 1
MISCELLANEOUS UNITS 4 3 -25 3 0
DEPARTMENT TOTAL 11,162 10,969 -2 8,714 2,255
*Actual Offenses (unfounded not included)