LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||||
POPULATION AND GEOGRAPHIC DATA | ||||||||
2023 | ||||||||
Area Population 2023 | Total
Square Miles in Station Area |
Population Density per Square Mile |
Part I Crime
Rate per 10,000 Population |
Budgeted Positions | ||||
Incorporated | Unincorporated | Professional Staff | Sworn | |||||
NORTH PATROL DIVISION | 672,892 | 154,334 | 2,207.98 | 374.65 | 214.63 | 258 | 931 | |
Lancaster Station | 174,050 | 31,680 | 603.37 | 340.97 | 251.15 | 78 | 227 | |
Malibu/Lost Hills Station | 63,106 | 22,075 | 179.06 | 475.70 | 193.59 | 36 | 149 | |
Palmdale Station | 167,451 | 42,406 | 763.14 | 274.99 | 205.57 | 59 | 206 | |
Santa Clarita Valley Station | 233,169 | 57,031 | 658.92 | 440.42 | 136.22 | 46 | 210 | |
West Hollywood Station | 35,116 | 1,143 | 3.49 | 10,390.50 | 736.92 | 39 | 139 | |
CENTRAL PATROL DIVISION | 254,608 | 370,067 | 189.33 | 3,299.35 | 347.11 | 223 | 923 | |
Avalon Station | 3,377 | 394 | 132.47 | 28.47 | 159.11 | 7 | 19 | |
Century Station | 66,589 | 117,226 | 13.00 | 14,134.78 | 353.51 | 46 | 257 | |
Compton Station | 94,182 | 20,934 | 12.69 | 9,069.68 | 454.76 | 40 | 177 | |
East Los Angeles Station | 59,139 | 117,319 | 16.33 | 10,803.91 | 316.39 | 56 | 210 | |
Marina del Rey Station | N/A | 30,484 | 6.32 | 4,823.02 | 372.99 | 19 | 84 | |
South Los Angeles Station | 31,321 | 83,711 | 8.52 | 13,507.97 | 275.58 | 55 | 176 | |
SOUTH PATROL DIVISION | 665,011 | 129,539 | 117.11 | 6,784.74 | 263.42 | 237 | 888 | |
Carson Station | 93,188 | 25,757 | 24.20 | 4,914.16 | 339.74 | 39 | 185 | |
Cerritos Station | 48,347 | N/A | 8.86 | 5,457.76 | 495.38 | 19 | 65 | |
Lakewood Station | 240,962 | 1,997 | 23.38 | 10,392.79 | 274.86 | 62 | 232 | |
Lomita Station | 71,355 | 3,854 | 22.88 | 3,286.43 | 137.88 | 26 | 94 | |
Norwalk Station | 149,908 | 66,833 | 24.03 | 9,018.12 | 202.73 | 56 | 200 | |
Pico Rivera Station | 61,250 | 31,098 | 13.75 | 6,716.65 | 258.26 | 35 | 112 | |
EAST PATROL DIVISION | 310,037 | 352,426 | 645.37 | 1,026.49 | 220.93 | 216 | 778 | |
Altadena Station | N/A | 43,478 | 24.75 | 1,757.03 | 136.39 | 9 | 62 | |
Crescenta Valley Station | 20,018 | 20,726 | 235.16 | 173.26 | 194.63 | 29 | 71 | |
Industry Station | 43,345 | 133,063 | 46.23 | 3,815.74 | 243.58 | 51 | 218 | |
San Dimas Station | 34,322 | 46,649 | 243.61 | 332.38 | 183.52 | 37 | 104 | |
Temple Station | 130,620 | 56,805 | 50.78 | 3,691.18 | 219.07 | 49 | 199 | |
Walnut/Diamond Bar Station | 81,733 | 51,705 | 44.84 | 2,975.83 | 251.88 | 41 | 124 | |
COUNTYWIDE SERVICES | N/A | N/A | N/A | N/A | N/A | 497 | 455 | |
Community College Bureau | N/A | N/A | N/A | N/A | N/A | 122 | 56 | |
County Services Bureau | N/A | N/A | N/A | N/A | N/A | 316 | 232 | |
Parks Bureau | N/A | N/A | N/A | N/A | N/A | 59 | 167 | |
SPECIAL OPERATIONS DIVISION | N/A | N/A | N/A | N/A | N/A | 41 | 334 | |
Metrolink Bureau | N/A | N/A | N/A | N/A | N/A | 6 | 43 | |
Transit Services Bureau | N/A | N/A | N/A | N/A | N/A | 35 | 291 | |
MISCELLANEOUS UNITS | N/A | N/A | N/A | N/A | N/A | 5,602 | 6,135 | |
DEPARTMENT TOTAL | 1,902,548 | 1,006,367 | 3,159.79 | 920.60 | 263.32 | 7,074 | 10,444 | |
* Refer to Statistical Introduction for an explanation |