2024 2025
NORTH PATROL DIVISION 4,154 4,147 0 3,408 739
Lancaster Station 1,661 1,696 2 1,378 318
Malibu/Lost Hills Station 181 171 -6 147 24
Palmdale Station 1,347 1,339 -1 1082 257
Santa Clarita Valley Station 749 737 -2 632 105
West Hollywood Station 216 204 -6 169 35
CENTRAL PATROL DIVISION 3,168 3,174 0 2,656 518
Avalon Station 26 36 28 29 7
Century Station 903 881 -2 786 95
Compton Station 580 609 5 519 90
East Los Angeles Station 940 971 3 686 285
Marina del Rey Station 110 106 -4 95 11
South Los Angeles Station 609 571 -7 541 30
SOUTH PATROL DIVISION 2,378 2,310 -3 1,773 537
Carson Station 361 347 -4 316 31
Cerritos Station 74 63 -17 43 20
Lakewood Station 916 938 2 722 216
Lomita Station 108 166 35 132 34
Norwalk Station 574 473 -21 351 122
Pico Rivera Station 345 323 -7 209 114
EAST PATROL DIVISION 1,502 1,367 -10 1,102 265
Altadena Station 67 42 -60 34 8
Crescenta Valley Station 53 52 -2 40 12
Industry Station 456 461 1 358 103
San Dimas Station 248 203 -22 145 58
Temple Station 425 386 -10 331 55
Walnut/Diamond Bar Station 253 223 -13 194 29
SPECIAL OPERATIONS DIVISION 27 20 -35 16 4
Transit Services Bureau 27 20 -35 16 4
MISCELLANEOUS UNITS 16 8 -100 6 2
DEPARTMENT TOTAL 11,245 11,026 -2 8,961 2,065
*Actual Offenses (unfounded not included)
LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2025
Total* Percent
Change
Weapon
Involved
No
Weapon
Involved