LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 25 9 2 11
Forcible Rape 57 22 1 23
Robbery 445 138 37 175
Aggravated Assault 768 314 35 349
Burglary 922 295 99 394
Larceny Theft 1,417 103 15 118
Grand Theft Auto 1,069 104 25 129
Arson 46 4 0 4
SUBTOTAL 4,749 989 214 1,203
PART II CRIMES
Forgery 108 35 1 36
Fraud and NSF Check 408 16 0 16
Sex Offense, Felony 126 65 4 69
Sex Offense, Misdemeanor 354 363 13 376
Non-aggravated Assault 471 162 12 174
Weapon 352 347 39 386
Offense Against Family 41 16 0 16
Narcotic 1,564 1,577 32 1,609
Liquor/Tobacco 249 13 0 13
Drunk - Alcohol/Drug 75 77 1 78
Disorderly Conduct 20 10 1 11
Vagrancy/Quality of Life 48 8 0 8
Gambling 4 0 0 0
Drunk Driving - Vehicle/Boat 109 148 2 150
Vehicle/Boating 1,340 427 7 434
Vandalism 359 55 10 65
Warrant 7 1,945 4 1,949
Receiving Stolen Property 34 87 14 101
Federal Offense Without Money 2 10 0 10
Federal Offense With Money 7 0 0 0
Felony, Miscellaneous 188 234 13 247
Misdemeanor, Miscellaneous 205 1,074 12 1,086
SUBTOTAL 6,071 6,669 165 6,834
NONCRIMINAL INCIDENTS
Person Missing or Found 697 0 0 0
Juvenile, Noncriminal 684 1 49 50
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4,826 5 2 7
Suicide and Attempt 11 0 0 0
Mentally Ill 112 0 0 0
Accident, Traffic - Vehicle/Boat 639 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 61 0 0 0
SUBTOTAL 7,031 6 51 57
CALENDAR YEAR 2011 17,851 7,664 430 8,094
CALENDAR YEAR 2010 21,955 8,700 532 9,232
% CHANGE 2010 TO 2011 -19 -12 -19 -12