LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PICO RIVERA STATION - UNINCORPORATED AREA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3
Burglary 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 5
Larceny Theft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 0 0 0 4 0 1 4 0 0 1 0 0 10
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 3 0 1 2 0 0 0 0 0 6
Weapon 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 4
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 1 0 0 1 0 0 5 0 0 2 0 0 9
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 1 1 1 8 0 0 0 0 0 11
Warrant 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 4
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 7 4 0 1 0 0 1 0 0 13
SUBTOTAL 0 0 0 1 0 1 15 6 3 21 0 0 3 0 0 50
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 8 0 1 0 0 0 0 0 0 9
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 8 0 1 0 0 0 0 0 0 9
TOTAL 0 0 0 1 0 1 27 6 5 25 0 0 4 0 0 69