LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION - UNINCORPORATED AREA
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 16 8 1 9
Forcible Rape 22 6 0 6
Robbery 309 62 15 77
Aggravated Assault 628 224 23 247
Burglary 547 94 32 126
Larceny Theft 486 14 2 16
Grand Theft Auto 337 49 6 55
Arson 32 1 0 1
SUBTOTAL 2,377 458 79 537
PART II CRIMES
Forgery 38 24 0 24
Fraud and NSF Check 199 27 0 27
Sex Offense, Felony 59 12 3 15
Sex Offense, Misdemeanor 12 9 0 9
Non-aggravated Assault 378 122 16 138
Weapon 214 150 22 172
Offense Against Family 16 5 0 5
Narcotic 1,031 1,002 27 1,029
Liquor/Tobacco 89 55 4 59
Drunk - Alcohol/Drug 67 78 2 80
Disorderly Conduct 17 7 0 7
Vagrancy/Quality of Life 112 3 0 3
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 7 25 0 25
Vehicle/Boating 200 105 0 105
Vandalism 337 35 13 48
Warrant 9 970 12 982
Receiving Stolen Property 11 39 6 45
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 3 0 0 0
Felony, Miscellaneous 107 110 6 116
Misdemeanor, Miscellaneous 108 427 12 439
SUBTOTAL 3,014 3,206 123 3,329
NONCRIMINAL INCIDENTS
Person Missing or Found 222 0 0 0
Juvenile, Noncriminal 521 0 17 17
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,111 6 2 8
Suicide and Attempt 4 0 0 0
Mentally Ill 39 0 0 0
Accident, Traffic - Vehicle/Boat 6 0 0 0
Accident, Miscellaneous 3 0 0 0
Person Dead 42 0 0 0
SUBTOTAL 1,948 6 19 25
CALENDAR YEAR 2011 7,339 3,670 221 3,891
CALENDAR YEAR 2010 8,616 4,222 392 4,614
% CHANGE 2010 TO 2011 -15 -13 -44 -16