LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - UNINCORPORATED AREA

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1600 1686 1687 1688 1689 1691 1692 1693 1694 1695 1696 1697 1698 8526 8545 8610 8664 8666 Total
PART I CRIMES
Criminal Homicide 00 00 00 20 00 31 00 00 00 6
Forcible Rape 0 0 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0 0 5
Robbery 0 0 0 0 0 0 9 0 4 0 7 6 1 0 0 0 0 0 27
Aggravated Assault 0 0 0 0 0 0 13 0 12 1 15 11 7 2 10 0 0 0 71
Burglary 0 0 0 0 0 0 25 3 25 0 27 38 45 0 3 0 0 0 166
Larceny Theft 1 0 0 0 0 0 77 13 71 0 61 75 54 3 46 0 0 0 401
Grand Theft Auto 0 0 0 0 0 0 28 3 48 1 12 34 24 0 9 0 0 0 159
Arson 0 0 0 0 0 0 4 0 1 0 0 1 0 0 0 0 0 0 6
SUBTOTAL 1 0 0 0 0 0 159 19 162 2 126 166 133 5 68 0 0 0 841
PART II CRIMES
Forgery 00 00 00 12 02 06 19 01 00 031
Fraud and NSF Checks 2 0 0 0 0 0 14 2 5 0 12 13 13 0 0 0 0 0 61
Sex Offense, Felony 3 0 0 0 0 0 6 0 1 0 1 1 0 0 0 0 0 0 12
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 6
Non-aggravated Assault 0 0 0 0 0 0 10 1 12 1 11 13 13 3 56 0 0 0 120
Weapon 0 0 0 0 0 0 4 0 11 0 3 1 8 0 2 0 0 0 29
Offense Against Family 0 0 0 0 0 0 2 0 1 0 2 7 4 0 0 0 0 0 16
Narcotic 0 0 0 0 0 0 34 3 46 1 29 42 47 1 2 0 0 0 205
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 6 0 26 5 5 1 0 0 0 0 43
Disorderly Conduct 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 3
Vehicle/Boating 0 0 0 0 0 0 44 1 12 0 12 15 10 0 0 0 0 0 94
Vandalism 2 0 0 0 0 0 20 1 18 0 16 12 7 3 13 0 0 0 92
Warrant 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 0 0 0 0 0 5 0 1 0 1 4 1 0 1 0 0 0 13
Misdemeanor, Miscellaneous 1 0 0 0 0 0 5 0 6 0 5 7 10 0 0 0 0 0 34
SUBTOTAL 8 0 0 0 0 0 160 8 124 2 132 126 128 8 76 0 0 0 772
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 36 013 528 05 00 087
Juvenile, Noncriminal 9 0 0 0 0 0 11 0 16 2 8 13 19 0 3 0 0 0 81
Commitment 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 3 0 0 0 0 0 315 5 108 12 89 100 76 11 106 0 0 0 825
Suicide and Attempt 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 3
Mentally Ill 0 0 0 0 0 0 3 0 4 3 8 12 2 1 22 0 0 0 55
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 24
Person Dead 0 0 0 0 0 0 3 0 3 1 3 5 0 0 0 0 0 0 15
SUBTOTAL 12 0 0 0 0 0 334 5 168 18 121 136 126 12 161 0 0 0 1,093
TOTAL 21 0 0 0 0 0 653 32 454 22 379 428 387 25 305 0 0 0 2,706