LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 10 00 00 1
Forcible Rape 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 4
Robbery 0 0 0 1 0 0 0 0 4 0 0 2 0 0 0 0 7
Aggravated Assault 0 0 0 0 1 1 0 1 11 0 3 4 0 0 0 0 21
Burglary 0 1 0 1 1 0 1 0 15 2 20 11 0 0 0 0 52
Larceny Theft 0 2 1 2 3 3 2 2 69 4 16 52 1 1 0 0 158
Grand Theft Auto 0 0 0 0 0 0 0 0 8 4 3 2 0 0 0 0 17
Arson 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3
SUBTOTAL 0 3 1 8 5 5 3 3 108 10 43 72 1 1 0 0 263
PART II CRIMES
Forgery 00 00 00 00 21 22 00 00 7
Fraud and NSF Checks 0 0 0 0 0 0 0 0 26 1 20 34 0 0 0 0 81
Sex Offense, Felony 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 5
Non-aggravated Assault 0 0 2 1 0 0 0 0 17 1 2 8 0 0 0 0 31
Weapon 0 1 0 1 1 2 0 0 2 0 0 1 0 0 0 0 8
Offense Against Family 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 3
Narcotic 0 1 0 1 3 4 0 1 19 1 1 10 0 0 0 0 41
Liquor/Tobacco 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
Disorderly Conduct 0 0 0 0 0 0 0 0 2 1 0 3 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 3
Vehicle/Boating 0 9 0 11 5 12 0 6 35 6 2 11 2 0 0 0 99
Vandalism 0 5 0 3 0 1 0 0 34 2 10 7 6 2 0 0 70
Warrant 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 1 1 0 0 1 0 0 2 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Felony, Miscellaneous 0 0 0 0 0 0 0 1 2 0 0 4 0 0 0 0 7
Misdemeanor, Miscellaneous 0 0 1 1 0 0 0 0 12 1 5 5 0 0 0 0 25
SUBTOTAL 1 25 3 18 10 20 0 9 165 14 47 91 8 2 0 0 413
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 01 00 91 210 00 00 23
Juvenile, Noncriminal 2 0 0 10 0 0 0 0 16 2 5 12 0 0 0 0 47
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 6 1 3 5 13 9 0 6 91 8 26 69 1 1 0 0 239
Suicide and Attempt 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 4
Mentally Ill 0 0 0 1 1 1 2 0 6 0 2 11 0 0 0 0 24
Accident, Traffic - Vehicle/Boat 1 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 5
Accident, Miscellaneous 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Person Dead 0 0 0 1 1 0 0 1 5 1 3 2 0 0 0 0 14
SUBTOTAL 9 2 3 18 18 11 2 8 129 12 38 105 1 1 0 0 357
TOTAL 10 30 7 44 33 36 5 20 402 36 128 268 10 4 0 0 1,033