LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - CITY OF LA HABRA HEIGHTS

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1450 1451 1452 1453 1454 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 0 1 0 1
Robbery 0 0 0 0 0 0
Aggravated Assault 1 0 0 -1 0 0
Burglary 5 4 1 8 2 20
Larceny Theft 17 3 0 9 3 32
Grand Theft Auto 0 0 0 3 0 3
Arson 0 0 0 0 0 0
SUBTOTAL 23 7 1 20 5 56
PART II CRIMES
Forgery 20 00 02
Fraud and NSF Checks 3 1 0 1 1 6
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 1 0 0 0 0 1
Non-aggravated Assault 2 0 0 4 2 8
Weapon 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0
Narcotic 5 2 0 1 0 8
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 1 1
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 0 1 0 2
Vehicle/Boating 7 3 0 8 4 22
Vandalism 8 0 0 2 0 10
Warrant 1 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 1 0 0 0 1
Felony, Miscellaneous 0 1 0 0 0 1
Misdemeanor, Miscellaneous 4 2 0 0 0 6
SUBTOTAL 34 10 0 17 8 69
NONCRIMINAL INCIDENTS
Person Missing or Found 01 01 02
Juvenile, Noncriminal 2 1 0 2 0 5
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 16 9 0 5 1 31
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 3 0 3
Accident, Traffic - Vehicle/Boat 16 4 0 17 4 41
Accident, Miscellaneous 0 1 0 0 0 1
Person Dead 0 0 0 1 0 1
SUBTOTAL 34 16 0 29 5 84
TOTAL 91 33 1 66 18 209