LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF PARAMOUNT

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 Total
PART I CRIMES
Criminal Homicide 00 00 01 00 00 00 1
Forcible Rape 0 0 2 1 2 4 1 0 0 0 0 0 10
Robbery 2 0 8 8 11 33 20 7 22 10 0 0 121
Aggravated Assault 0 8 6 19 12 41 17 13 16 21 0 0 153
Burglary 3 8 19 16 14 65 27 15 53 27 0 0 247
Larceny Theft 13 19 38 51 62 303 176 62 139 93 0 0 956
Grand Theft Auto 18 16 18 26 45 143 65 30 95 34 0 0 490
Arson 0 0 1 0 0 1 1 0 0 0 0 0 3
SUBTOTAL 36 51 92 121 146 591 307 127 325 185 0 0 1,981
PART II CRIMES
Forgery 01 01 69 15 85 00 36
Fraud and NSF Checks 1 3 7 11 9 29 14 10 23 6 0 0 113
Sex Offense, Felony 0 1 1 7 6 11 6 0 2 3 0 0 37
Sex Offense, Misdemeanor 0 0 1 1 1 12 2 0 5 4 0 0 26
Non-aggravated Assault 1 2 16 23 26 78 46 16 42 26 0 0 276
Weapon 1 2 0 8 8 16 8 5 1 4 0 0 53
Offense Against Family 0 0 1 2 2 3 6 2 5 3 0 0 24
Narcotic 4 18 8 23 34 104 29 20 55 30 0 0 325
Liquor/Tobacco 0 0 0 7 12 13 3 3 2 2 0 0 42
Drunk - Alcohol/Drug 1 0 5 3 8 21 8 2 11 9 0 0 68
Disorderly Conduct 1 0 0 1 1 3 1 0 2 1 0 0 10
Vagrancy/Quality of Life 0 20 8 11 5 11 18 7 5 1 0 0 86
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 5 0 4 8 15 5 6 12 6 0 0 61
Vehicle/Boating 6 19 14 39 42 124 55 32 95 43 0 0 469
Vandalism 1 10 13 22 31 93 38 20 58 29 0 0 315
Warrant 0 1 0 1 1 0 0 0 1 0 0 0 4
Receiving Stolen Property 0 1 0 0 0 0 1 2 0 1 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 1 0 0 0 0 0 1
Felony, Miscellaneous 1 1 2 5 3 6 7 5 12 4 0 0 46
Misdemeanor, Miscellaneous 0 0 3 11 6 24 13 2 12 5 0 0 76
SUBTOTAL 17 84 79 180 209 572 262 137 351 182 0 0 2,073
NONCRIMINAL INCIDENTS
Person Missing or Found 43 211 10 49 13 422 19 00 137
Juvenile, Noncriminal 6 3 11 23 37 67 41 8 32 34 0 0 262
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 28 51 54 130 124 341 165 91 234 114 0 0 1,332
Suicide and Attempt 0 0 0 0 0 3 0 0 1 0 0 0 4
Mentally Ill 1 1 0 1 4 10 6 4 3 4 0 0 34
Accident, Traffic - Vehicle/Boat 7 39 19 32 74 153 43 33 81 53 0 0 534
Accident, Miscellaneous 0 2 1 2 5 28 7 6 16 12 0 0 79
Person Dead 1 1 1 1 2 4 6 2 1 1 0 0 20
SUBTOTAL 47 100 88 200 256 655 281 148 390 237 0 0 2,402
TOTAL 100 235 259 501 611 1,818 850 412 1,066 604 0 0 6,456