LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION - CITY OF LAWNDALE

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0331 0332 0333 0334 8637 8877 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 1 0 1 1 0 0 3
Robbery 5 0 11 0 0 0 16
Aggravated Assault 5 15 12 12 0 0 44
Burglary 10 3 2 9 0 0 24
Larceny Theft 4 2 2 2 0 0 10
Grand Theft Auto 10 3 6 3 0 0 22
Arson 0 3 1 0 0 0 4
SUBTOTAL 35 26 35 27 0 0 123
PART II CRIMES
Forgery 11 00 00 2
Fraud and NSF Checks 3 3 1 2 0 0 9
Sex Offense, Felony 4 1 3 1 0 0 9
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 19 9 10 5 0 0 43
Weapon 6 6 7 11 0 0 30
Offense Against Family 1 0 1 1 0 0 3
Narcotic 23 21 18 20 0 0 82
Liquor/Tobacco 1 1 2 2 0 0 6
Drunk - Alcohol/Drug 3 7 7 5 0 0 22
Disorderly Conduct 2 2 1 2 0 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 1 0 0 0 1
Drunk Driving - Vehicle/Boat 6 2 1 2 0 0 11
Vehicle/Boating 9 6 5 5 0 0 25
Vandalism 6 2 9 4 0 0 21
Warrant 54 30 50 29 0 0 163
Receiving Stolen Property 1 1 3 1 0 0 6
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 6 5 4 7 0 0 22
Misdemeanor, Miscellaneous 4 7 4 2 0 0 17
SUBTOTAL 149 104 127 99 0 0 479
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 3 0 0 1 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 3 0 0 1 0 0 4
TOTAL 187 130 162 127 0 0 606