LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED BRADBURY DUARTE ROSEMEAD SOUTH EL MONTE TEMPLE CITY OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 1 0 1 2 0 2 0 6
Aggravated Assault 2 0 1 3 0 1 1 8
Burglary 0 0 0 0 2 1 0 3
Larceny Theft 6 0 1 27 0 3 0 37
Grand Theft Auto 0 0 0 0 1 0 0 1
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 9 0 3 32 4 7 1 56
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 3 0 1 6 0 0 0 10
Weapon 0 0 0 1 1 2 0 4
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 0 0 6 6 1 1 0 14
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 0 0 0 0 0 0 1
Disorderly Conduct 0 0 4 0 1 0 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 6 0 0 7
Vandalism 1 0 0 1 0 0 0 2
Warrant 0 0 0 3 2 1 0 6
Receiving Stolen Property 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 7 0 0 0 0 7
Misdemeanor, Miscellaneous 1 1 1 3 1 0 0 7
SUBTOTAL 6 1 19 21 12 4 0 63
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
CALENDAR YEAR 2015 15 1 22 53 16 11 1 119
CALENDAR YEAR 2014 30 2 29 73 30 15 6 185
% CHANGE 2014 TO 2015 -50 -50 -24 -27 -47 -27 -83 -36