LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2024
  Total* Percent Change Weapon Involved No Weapon Involved
  2023 2024
NORTH PATROL DIVISION 3,957 4,154 5 3,383 771
Lancaster Station 1,614 1,661 3 1,335 326
Malibu/Lost Hills Station 181 181 0 165 16
Palmdale Station 1,323 1,347 2 1084 263
Santa Clarita Valley Station 634 749 15 621 128
West Hollywood Station 205 216 5 178 38
CENTRAL PATROL DIVISION 3,048 3,168 4 2,725 443
Avalon Station 12 26 54 25 1
Century Station 866 903 4 787 116
Compton Station 576 580 1 530 50
East Los Angeles Station 890 940 5 692 248
Marina del Rey Station 93 110 15 97 13
South Los Angeles Station 611 609 0 594 15
SOUTH PATROL DIVISION 2,403 2,378 -1 1,787 591
Carson Station 324 361 10 303 58
Cerritos Station 71 74 4 54 20
Lakewood Station 927 916 -1 742 174
Lomita Station 131 108 -21 82 26
Norwalk Station 566 574 1 390 184
Pico Rivera Station 384 345 -11 216 129
EAST PATROL DIVISION 1,535 1,502 -2 1,162 340
Altadena Station 79 67 -18 54 13
Crescenta Valley Station 44 53 17 37 16
Industry Station 469 456 -3 330 126
San Dimas Station 248 248 0 165 83
Temple Station 430 425 -1 356 69
Walnut/Diamond Bar Station 265 253 -5 220 33
SPECIAL OPERATIONS DIVISION 23 27 15 25 2
Transit Services Bureau 23 27 15 25 2
MISCELLANEOUS UNITS 3 16 81 16 0
DEPARTMENT TOTAL 10,969 11,245 2 9,098 2,147
*Actual Offenses (unfounded not included)