LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2024
    Area Population 2024 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Budgeted Positions
    Incorporated Unincorporated Professional Staff Sworn
                 
  NORTH PATROL DIVISION 669,332 154,490 2,207.98 373.11 217.61 258 932
Lancaster Station 173,775 32,115 603.37 341.24 266.06 78 228
Malibu/Lost Hills Station 62,938 22,644 179.06 477.94 161.95 36 149
Palmdale Station 167,045 42,052 763.14 274.00 229.89 59 207
Santa Clarita Valley Station 230,207 56,355 658.92 434.90 134.25 46 209
West Hollywood Station 35,367 1,324 3.49 10,514.31 656.56 39 139
                 
  CENTRAL PATROL DIVISION 253,189 368,101 190.98 3,253.21 347.55 223 925
Avalon Station 3,374 514 134.11 28.99 133.74 7 19
Century Station 66,244 114,828 13.00 13,923.85 381.78 47 257
Compton Station 93,558 21,633 12.69 9,075.52 429.38 40 177
East Los Angeles Station 58,893 115,148 16.33 10,655.92 316.88 56 211
Marina del Rey Station N/A 30,508 6.32 4,826.87 400.88 19 84
South Los Angeles Station 31,120 85,471 8.52 13,691.07 252.51 54 177
                 
  SOUTH PATROL DIVISION 661,896 127,817 116.98 6,750.81 263.01 237 888
Carson Station 91,877 25,598 24.20 4,853.45 354.63 39 185
Cerritos Station 48,354 N/A 8.86 5,458.55 540.39 19 65
Lakewood Station 239,512 2,160 23.38 10,337.71 287.50 62 232
Lomita Station 71,397 3,756 22.88 3,283.98 135.72 26 94
Norwalk Station 149,636 66,356 24.03 8,986.97 186.44 56 200
Pico Rivera Station 61,120 29,947 13.62 6,685.68 219.18 35 112
               
EAST PATROL DIVISION 308,984 353,367 645.40 1,026.27 202.07 216 778
Altadena Station N/A 43,557 24.75 1,760.22 128.57 9 62
Crescenta Valley Station 20,054 21,739 235.16 177.72 142.85 29 71
Industry Station 43,371 133,276 46.23 3,820.91 222.82 51 218
San Dimas Station 34,092 46,665 243.62 331.48 175.47 37 104
Temple Station 129,784 57,198 50.78 3,682.46 201.30 49 199
Walnut/Diamond Bar Station 81,684 50,931 44.85 2,956.53 234.51 41 124
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 489 453
Community College Bureau N/A N/A N/A N/A N/A 123 56
County Services Bureau N/A N/A N/A N/A N/A 307 230
Parks Bureau N/A N/A N/A N/A N/A 59 167
  SPECIAL OPERATIONS DIVISION N/A N/A N/A N/A N/A 41 323
Metrolink Bureau N/A N/A N/A N/A N/A 6 42
Transit Services Bureau N/A N/A N/A N/A N/A 35 281
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 5,668 6,147
  DEPARTMENT TOTAL 1,893,400 1,003,775 3,161.33 916.44 259.32 7,132 10,446
* Refer to Statistical Introduction for an explanation